|
View Poll Results: how old are you? | |||
18-25 | 114 | 37.25% | |
26-30 | 60 | 19.61% | |
31-35 | 43 | 14.05% | |
36-40 | 33 | 10.78% | |
41-45 | 20 | 6.54% | |
46-50 | 12 | 3.92% | |
over 50 | 14 | 4.58% | |
over 60 | 6 | 1.96% | |
over 70 | 4 | 1.31% | |
Voters: 306. You may not vote on this poll |
|
Thread Tools | Display Modes |
April 7th, 2009, 14:18 | #11 |
Administrator
Join Date: Feb 2009
Posts: 484
:
0 For This Post 2,426 Total |
I am 38 already
|
|
|
|